<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karincrawford.info &#187; My Blog</title>
	<atom:link href="http://karincrawford.info/category/my-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://karincrawford.info</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 20:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>August 2011</title>
		<link>http://karincrawford.info/2011/08/31/august-2011/</link>
		<comments>http://karincrawford.info/2011/08/31/august-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:34:08 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=891</guid>
		<description><![CDATA[The first week of the month I was working as normal, but spent much of the time catching up from the busy July and preparing pieces of work for my absence on annual leave over the rest of the month.  Then the first week on annual leave, whilst being at home, I actually continued to [...]]]></description>
			<content:encoded><![CDATA[<p>The first week of the month I was working as normal, but spent much of the time catching up from the busy July and preparing pieces of work for my absence on annual leave over the rest of the month.  Then the first week on annual leave, whilst being at home, I actually continued to work catching up on various tasks and clearing the email in-box a little.  My email inbox seems to have got completely out of control recently which is something I just hate &#8211; so many emails and not enough time in the day to deal with them properly &#8211; hence a massive backlog.  The last two weeks of the month were real holiday &#8211; two weeks away in a quiet secluded part of southern Brittany in France &#8211; a chance to read a novel, do some running along the beach and enjoy some relaxation &#8211; pure bliss! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/08/31/august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011</title>
		<link>http://karincrawford.info/2011/07/30/july-2011/</link>
		<comments>http://karincrawford.info/2011/07/30/july-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:16:36 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Doctoral students]]></category>
		<category><![CDATA[Higher Education Academy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study schools]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=887</guid>
		<description><![CDATA[For some months now, I could see from my diary that July 2011 was going to be a very hectic month &#8211; it turned out to be more hectic than I could have imagined!  For two weeks of the month I was largely occupied teaching and supporting students through doctoral summer schools, one in Ireland, [...]]]></description>
			<content:encoded><![CDATA[<p>For some months now, I could see from my diary that July 2011 was going to be a very hectic month &#8211; it turned out to be more hectic than I could have imagined!  For two weeks of the month I was largely occupied teaching and supporting students through doctoral summer schools, one in Ireland, the other at the Lincoln campus.  These were both busy, but very enjoyable and interesting weeks.  In Ireland the study school was opened by the Irish Prime Minister Enda Kenny, it was an honour to meet him &#8211; in his opening speech, Enda Kenny stated that it was a &#8217;unique and special week in education in Mayo and nationally&#8217; and that the study school was &#8216;creative and innovative&#8217; &#8211; you can see the Lincoln teaching team with the Prime Minister in this photo -</p>
<p style="text-align: center;">
<img class="alignnone size-medium wp-image-889" title="Ireland Doctoral Study School opening" src="http://karincrawford.info/wp-content/uploads/2011/08/E87D9416-Glass-300x270.jpg" alt="" width="300" height="270" /></p>
<p style="text-align: left;">As well as the study schools, I also presented, with colleagues at two conferences this month.  The first was the Higher Education Academy&#8217;s national conference in Nottingham where we presented on an innovative project to develop and implement our own Professional Standards Framework for Teaching and Learning in Higher Educaiton at the University of Lincoln.  The second was the Joint Social Work Education Conference held in Manchester, where we presented on a SWAP (social work and policy subject centre) funded research project to explore students&#8217; experiences of mentoring children and young people looked after by the Local Authority.  These are just some of the areas of work that made July such a busy month &#8211; all in all, I felt as though I was hardly at home all month!  So, I am looking forward to a chance to catch up and have some annual leave in August! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/07/30/july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011</title>
		<link>http://karincrawford.info/2011/06/30/june-2011/</link>
		<comments>http://karincrawford.info/2011/06/30/june-2011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:46:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[external examining]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=885</guid>
		<description><![CDATA[I managed to get two short breaks during June, which really only came about because they were planned so far in advance.  One break was a long weekend to the West coast of Ireland (County Mayo) not only to see some of the magnificent scenery, but also to go to an Imelda May concert. The [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to get two short breaks during June, which really only came about because they were planned so far in advance.  One break was a long weekend to the West coast of Ireland (County Mayo) not only to see some of the magnificent scenery, but also to go to an <a href="http://www.imeldamay.co.uk/" target="_blank">Imelda May</a> concert. The concert was really brilliant.  The second break, at the end of the month was another long weekend, on the Isle of Wight, to visit family and friends whilst also spending some time touring places where I spent some of my childhood. </p>
<p>In between the short breaks, June was a busy work month.  I had alot of external examining work, which is the nature of this time of year, including attending assessment and examination boards.  I was also, with a colleague, asked to present some research work related to assessment in higher education, to colleagues at Birmingham City University; it was good to be able to share some of the findings and ideas that arose from our work.  I am bracing myself now for a very busy July as my diary is totally full with a whole variety of commitments!</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/06/30/june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011</title>
		<link>http://karincrawford.info/2011/05/31/may-2011/</link>
		<comments>http://karincrawford.info/2011/05/31/may-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:45:06 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=871</guid>
		<description><![CDATA[I have vague recollections of a song that was sung when I was at school all about the month of May, I can hum the tune (badly I suspect), but can&#8217;t remember many of the words, except it included a line about being the month of &#8216;rejoicing&#8217;.  This May has been a good month for [...]]]></description>
			<content:encoded><![CDATA[<p>I have vague recollections of a song that was sung when I was at school all about the month of May, I can hum the tune (badly I suspect), but can&#8217;t remember many of the words, except it included a line about being the month of &#8216;rejoicing&#8217;.  This May has been a good month for me, so perhaps the tune is appropriate.  Busy as ever, though, with various research projects being particularly active, including the <a href="http://www.ahrc.ac.uk/FundingOpportunities/Pages/connectedcommunities.aspx" target="_blank">&#8216;Connected Communities&#8217; </a>work, funded by the Arts and Humanities Research Council. I also became involved in a small local research project to evaluate an initiative providing hot meals in schools for older people, as part of the <a href="http://www.lincolnshire.gov.uk/excellent-ageing/90091.article" target="_blank">Excellent Ageing project in Lincolnshire</a>.</p>
<p>On a different note, with a team of colleagues I started on the <a href="http://www.gettheworldmoving.com/" target="_blank">Global Corporate Challenge</a> on 19th May.  This is a pedometer based walking challenge where we are engaged in a virtual team walk around the world for 16 weeks; wearing a pedometer each day and entering our own daily step count on-line each day.  It is fascinating how wearing a pedometer makes me not only realise  how sedentry my job can be, but also gives me the motivation to take the stairs rather than the lift and to get out jogging and walking more than I had been.  It&#8217;ll be interesting to watch progress over the coming weeks. </p>
<p>Then at the end of the month, I had a short family break away in West Wales, whilst the weather was somewhat unpredictable, it was great to spend time with my family, just enjoying each other&#8217;s company and time together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/05/31/may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011</title>
		<link>http://karincrawford.info/2011/04/30/april-2011/</link>
		<comments>http://karincrawford.info/2011/04/30/april-2011/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:04:52 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[proofing]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=861</guid>
		<description><![CDATA[I am writing this entry at the end of yet another busy month.  I didn&#8217;t take any leave over the Easter period, but spent much of the time working on the proofing queries and indexing work on my current book for Sage Publications; this feels as though it is really coming together now.  Also at [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing this entry at the end of yet another busy month.  I didn&#8217;t take any leave over the Easter period, but spent much of the time working on the proofing queries and indexing work on my current book for Sage Publications; this feels as though it is really coming together now. </p>
<p>Also at the beginning of the month we completed the data collection work on the research project that I have been working on with colleagues, funded by SWAP the Higher Education Academy subject centre.  The final data collection work took place on a full day with students and stakeholders at the University&#8217;s Riseholme Campus, where the sun shone and spring was definately &#8216;in the air&#8217; &#8211; I took this photograph of a tree in bloom at the campus, it was so beautiful.</p>
<p><img class="alignleft size-medium wp-image-874" style="margin: 10px;" title="Riseholme blossom" src="http://karincrawford.info/wp-content/uploads/2011/04/Riseholme-blossom-300x225.jpg" alt="" width="270" height="203" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>April also saw my Mum&#8217;s 88th birthday and a lovely family celebration &#8211; as can be seen in this photograph.<img class="alignleft size-medium wp-image-862" style="margin: 10px;" title="Mum's 88th birthday" src="http://karincrawford.info/wp-content/uploads/2011/08/Mums-87th-birthday-300x189.jpg" alt="" width="270" height="170" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/04/30/april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011</title>
		<link>http://karincrawford.info/2011/03/29/march-2011/</link>
		<comments>http://karincrawford.info/2011/03/29/march-2011/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:17:36 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Festival of Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=855</guid>
		<description><![CDATA[March is one of my favourite months of the year, for lots of reasons, mainly though because it really seems to hail the start of spring and all that comes with it.  Workwise, though, it has been as busy a month as ever.  I have been heavily involved in a major revalidation project within the [...]]]></description>
			<content:encoded><![CDATA[<p>March is one of my favourite months of the year, for lots of reasons, mainly though because it really seems to hail the start of spring and all that comes with it.  Workwise, though, it has been as busy a month as ever.  I have been heavily involved in a major revalidation project within the School that I work, this has been challenging, exciting and rewarding, but mostly, time-consuming!  I was also involved in work to develop and implement the University&#8217;s first &#8216;Festival of Learning&#8217; at the end of the month, this being linked to our <a href="http://studentasproducer.lincoln.ac.uk/" target="_blank">&#8216;Student as Producer&#8217;</a> initiative.  At home I enjoyed a lovely &#8216;Mother&#8217;s Day&#8217; weekend when my daughter and I had a &#8216;girlie&#8217; weekend away doing a whole range of &#8216;girlie&#8217; things; we had great fun! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/03/29/march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011</title>
		<link>http://karincrawford.info/2011/02/27/february-2011/</link>
		<comments>http://karincrawford.info/2011/02/27/february-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:09:45 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[NVivo]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=852</guid>
		<description><![CDATA[I was fortunate this month to spend a few days in Glasgow at a training event on NVivo Qualitative Data Analysis Software.  I have been a user of this software for some years, but there is always more to learn.  This was a very useful couple of days where I not only learnt more about [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate this month to spend a few days in Glasgow at a training event on NVivo Qualitative Data Analysis Software.  I have been a user of this software for some years, but there is always more to learn.  This was a very useful couple of days where I not only learnt more about the capability of the software, but gathered ideas about different ways that it can be used and had the pleasure to meet a number of new colleagues.  Another high point in the month was the news of success, with colleagues, on a bid to the Arts and Humanities Research Council to undertake a scoping review under their <a title="AHRC Connected Communities" href="http://www.ahrc.ac.uk/FundingOpportunities/Pages/connectedcommunities.aspx">&#8216;Connected Communities&#8217;</a> call. Our review will explore the notion of &#8216;community&#8217; and what it means in the lives of children and young people who are looked after by Local Authorities &#8211; there is lots of work to do now on this, but it is an exciting project.  My weekends and evenings this month have been largely filled up with working on the indexing for my book on <a href="http://www.uk.sagepub.com/books/Book234375" target="_blank"><em>Interprofessional Collaboration in Social Work Practice</em> for Sage Publications</a>. I chose to develop the index myself as a learning opportunity, this being the first time I have undertaken such a task.  I have been surprised how time consuming and difficult this has been &#8211; I just hope it turns out to be an index that is helpful and useful to readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/02/27/february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011</title>
		<link>http://karincrawford.info/2011/01/25/january-2011/</link>
		<comments>http://karincrawford.info/2011/01/25/january-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:56:13 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[marking]]></category>
		<category><![CDATA[student as producer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=825</guid>
		<description><![CDATA[Quick entry for this month as it has been a busy month.  Lots of marking and working on a text book about knowledge informed practice in social work, with a colleague.  I have also been successful, with some colleagues, including students, in gaining some internal funding to investigate how students participate in quality processes in the institution [...]]]></description>
			<content:encoded><![CDATA[<p>Quick entry for this month as it has been a busy month.  Lots of marking and working on a text book about knowledge informed practice in social work, with a colleague.  I have also been successful, with some colleagues, including students, in gaining some internal funding to investigate how students participate in quality processes in the institution &#8211; this is part of the institutional<a title="Student as Producer" href="http://studentasproducer.lincoln.ac.uk/" target="_blank"> &#8216;Student as Producer&#8217; </a>initiative.  More broadly it has been a cold month weatherwise, so I am looking forward to spring emerging over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/01/25/january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010</title>
		<link>http://karincrawford.info/2011/01/04/december-2010/</link>
		<comments>http://karincrawford.info/2011/01/04/december-2010/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:58:24 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[marking]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=775</guid>
		<description><![CDATA[December is always a fun month, as I love Christmas, time spent with my family and all the festivities. The fun started early in December as we went to a concert to see the Welsh Male Voice Choir &#8211; Only Men Aloud - a good night out! I also had a good long break over Christmas and [...]]]></description>
			<content:encoded><![CDATA[<p>December is always a fun month, as I love Christmas, time spent with my family and all the festivities. The fun started early in December as we went to a concert to see the Welsh Male Voice Choir &#8211; <a href="http://www.onlymenaloud.com/">Only Men Aloud</a> - a good night out! I also had a good long break over Christmas and the New Year period, so was able to relax and enjoy some &#8216;me&#8217; time <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>That being said, there was plenty of work to be done in December, including a long list of copy-editor queries to start work on for the book &#8211; this will also be a feature of my work in January no doubt!  Towards the end of the month and the term, students have been submitting assessment work, which results in some weeks of marking for me and my colleagues.  I actually enjoy marking as this is an opportunity to give students individual feedback on their progress and successes, however, I always wish I had more time to devote to this important part of the job.</p>
<p>So to finish off this month and year&#8217;s journal &#8211; a few pictures from Christmas 2010 &#8211; firstly my son Rob and his girlfriend, Laura, with their &#8216;look-alike&#8217; snow people creations <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , then my two cats watching the baubles on the christmas tree (needless to say, we were continually picking up baubles from the floor over the festive period!), and finally a lovely picture of my Mum and my son exchanging gifts on Christmas day.</p>
<p>  <img class="alignnone size-medium wp-image-812" title="Rob &amp; Laura &amp; Snowpeople" src="http://karincrawford.info/wp-content/uploads/2011/01/Rob-Laura-Snowpeople.jpg" alt="" width="300" height="202" />         <img class="alignnone size-thumbnail wp-image-804" title="Betty &amp; Barney by the tree" src="http://karincrawford.info/wp-content/uploads/2011/01/Betty-Barney-by-the-tree1-150x150.jpg" alt="" width="190" height="202" />         <img class="alignnone size-thumbnail wp-image-805" title="Mum &amp; Rob Christmas 2010" src="http://karincrawford.info/wp-content/uploads/2011/01/Mum-Rob-Christmas-2010-150x150.jpg" alt="" width="234" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/01/04/december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010</title>
		<link>http://karincrawford.info/2010/11/30/november-2010/</link>
		<comments>http://karincrawford.info/2010/11/30/november-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:05:01 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[Donna Nook seals]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Higher Education Academy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=774</guid>
		<description><![CDATA[I seem to have been doing so much this month that it is hard to know where to start selecting key bits to make a note of here.  Workwise, as usual, a mixture of teaching, research and writing.  I have spent a good part of the month working with colleagues on a research bid to [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to have been doing so much this month that it is hard to know where to start selecting key bits to make a note of here.  Workwise, as usual, a mixture of teaching, research and writing.  I have spent a good part of the month working with colleagues on a research bid to the joint research councils, but will have to keep fingers crossed for several months before we know the outcome.  I have also been pleased to be invited to become involved in an international collaborative research project, which although unfunded at this time will be the focus of some funding bids in coming months. I have spent a good bit of time this month on the analysis work for the Irish evaluative research to support the development of progress and interim reports.</p>
<p>The book that I have written about several times over the last year in this journal was finally submitted in its finished form this month, phew!  It has been a long haul, but a satisfying project to complete.  That being said, it is not really complete as there will be more work to do on copy-editor queries and proofing as the publishing process progresses &#8211; the plan is for publication October 2011. In the meantime I have been commissioned to write another book for the same publisher, so need to make a start on planning and writing again! </p>
<p>I was also pleased this month to have been successful in my application for recognition as a Fellow of the Higher Education Academy (HEA) at Standard Descriptor 3 (SD3) - I have held SD2 for some years, so was pleased to participate in the pilot implementation of the University of Lincoln Professional Standards Framework for Teaching and Learning in Higher Education, following the HEA accredition of the institution&#8217;s framework earlier in the year. The HEA have now announced a consultation on a review of the recognition scheme, so I hope that the outcome will be that SD3 is given a distinct tier of recognition, rather than being titled &#8216;Fellow&#8217; alongside SD2, but we shall see. </p>
<p>At home, one of the highlights of November, was a trip to the grey seal colony at Donna Nook, on the Lincolnshire coast &#8211; this is the time of year when the seals come right up close to the shoreline to give birth to their cubs and when we visited, we saw over 1,000 seal cubs &#8211; it was amazing.  I felt priviledged to be so close and see so many seals in their natural habitat in the wild &#8211; wonderful.  Follow this link to see the photographs and video clips we took on our visit - <a href="http://www.youtube.com/watch?v=tIKWezeAWFg">Seals at Donna Nook</a>.</p>
<p style="text-align: left;">Finally, I couldn&#8217;t make a journal entry for this November without mention of the weather!  I don&#8217;t think I can ever remember such cold weather, or the extremes of ice and snow coming so early in the winter. This picture was taken by a colleague and shows the frozen expanse of Brayford water in front of the University.</p>
<p style="text-align: center;">                                                                                                                                                                              <img class="size-full wp-image-797 aligncenter" title="Swans skate on the Brayford" src="http://karincrawford.info/wp-content/uploads/2010/11/Swans-skate-on-the-Brayford.bmp" alt="" width="233" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/11/30/november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010</title>
		<link>http://karincrawford.info/2010/10/29/october-2010/</link>
		<comments>http://karincrawford.info/2010/10/29/october-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:36:57 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Doctoral students]]></category>
		<category><![CDATA[financial cuts]]></category>
		<category><![CDATA[Hull campus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=773</guid>
		<description><![CDATA[October has had its ups and downs &#8211; it has also been a busy month.  On the &#8216;up&#8217; side, at home, we had a good time celebrating my son&#8217;s birthday, these are always precious family times to be enjoyed &#8211; so another year older and another year wiser &#8230; well maybe!   On the &#8216;down&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>October has had its ups and downs &#8211; it has also been a busy month. </p>
<p>On the &#8216;up&#8217; side, at home, we had a good time celebrating my son&#8217;s birthday, these are always precious family times to be enjoyed &#8211; so another year older and another year wiser &#8230; well maybe! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>On the &#8216;down&#8217; side, as the University develops and consolidates, there is increasing awareness of the impact of national funding changes (cuts!) to structures and practices in the institution.  A key example this month has been the confirmed decision to sell the campus building in Hull.  It is pleasing that all current students from the campus will be supported to continue and complete their studies before Hull based activities are consolidated at the main Lincoln campus; however, change always has its challenges.  At the same time, nationally students and colleagues are protesting about financial cuts to higher education, the whole picture is very worrying.</p>
<p>I have been pleasantly distracted, however, through my involvement in some interesting research projects that have required a good deal of activity this month. I have been in southern Ireland gathering data, which has involved some really interesting and enjoyable time spent with school children and professionals.  The research project I am leading, that is funded by the Social Work and Policy subject centre of the Higher Education Academy, has also &#8216;taken off&#8217; this month, with the first tranch of data collection with students and key stakeholders; for details of this project <a href="http://www.swap.ac.uk/projects/a-z/1011/mentors.html">click here.</a>  My teaching this month has centred around supporting delivery of a doctoral study school and individual work with students completing their final undergraduate independent study work.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/10/29/october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010</title>
		<link>http://karincrawford.info/2010/09/10/september-2010/</link>
		<comments>http://karincrawford.info/2010/09/10/september-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:49:36 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=771</guid>
		<description><![CDATA[ack to work after a spell of annual leave &#8211; it was a good break for whilst we didn&#8217;t go away, we did get lots of useful things done including some decorating and major sorting out!   One of the high points of September is always the graduation ceremonies.  University of Lincoln ceremonies take place [...]]]></description>
			<content:encoded><![CDATA[<p>ack to work after a spell of annual leave &#8211; it was a good break for whilst we didn&#8217;t go away, we did get lots of useful things done including some decorating and major sorting out! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   One of the high points of September is always the graduation ceremonies.  University of Lincoln ceremonies take place in Lincoln Cathedral with celebrations afterwards in the grounds of Lincoln castle &#8211; a truly magnificent setting.  Here are a couple of pictures of the event.</p>
<p>   <img class="alignnone size-thumbnail wp-image-783" title="Graduation Sept2010 - posing with a group of graduates" src="http://karincrawford.info/wp-content/uploads/2010/09/Graduation-Sept2010-posing-with-a-group-of-graduates-150x150.jpg" alt="" width="150" height="150" />  <img class="alignnone size-thumbnail wp-image-784" title="Graduation 2010 - VIPs by the cathedral" src="http://karincrawford.info/wp-content/uploads/2010/09/Graduation-2010-VIPs-by-the-cathedral-150x150.jpg" alt="" width="150" height="150" />  <img class="alignnone size-thumbnail wp-image-787" title="Sept2010 graduation - posing with a group of graduates" src="http://karincrawford.info/wp-content/uploads/2010/09/Sept2010-graduation-posing-with-a-group-of-graduates-150x150.jpg" alt="" width="150" height="150" /><a href="http://karincrawford.info/wp-content/uploads/2010/09/Sept2010-graduation-posing-with-a-group-of-graduates.jpg"></a></p>
<p>I have also been busy with writing and teaching this month, drafting a book chapter for an edited book, planning teaching for the term, making revisions to the book I am writing and working with individual doctoral students and undergraduate students through tutorials and supervision sessions as, like me, students are also planning the progression of their work for the coming academic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/09/10/september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010</title>
		<link>http://karincrawford.info/2010/08/13/august-2010/</link>
		<comments>http://karincrawford.info/2010/08/13/august-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:11:31 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[office tidying]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=742</guid>
		<description><![CDATA[Just a short blog for this month as it is a quiet month, work-wise and I have some annual leave to finish off the academic year.  Having done a good bit of travelling already in recent months, I am using my time off to spend some time at home, do some decorating and be with [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short blog for this month as it is a quiet month, work-wise and I have some annual leave to finish off the academic year.  Having done a good bit of travelling already in recent months, I am using my time off to spend some time at home, do some decorating and be with my family.  I am also planning to tidy my office, both the office on campus and the office at home, ready for a fresh start for the new academic year in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/08/13/august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010</title>
		<link>http://karincrawford.info/2010/08/01/july-2010/</link>
		<comments>http://karincrawford.info/2010/08/01/july-2010/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:21:53 +0000</pubDate>
