<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karincrawford.info &#187; Research</title>
	<atom:link href="http://karincrawford.info/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://karincrawford.info</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 20:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>July 2011</title>
		<link>http://karincrawford.info/2011/07/30/july-2011/</link>
		<comments>http://karincrawford.info/2011/07/30/july-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:16:36 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Doctoral students]]></category>
		<category><![CDATA[Higher Education Academy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study schools]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=887</guid>
		<description><![CDATA[For some months now, I could see from my diary that July 2011 was going to be a very hectic month &#8211; it turned out to be more hectic than I could have imagined!  For two weeks of the month I was largely occupied teaching and supporting students through doctoral summer schools, one in Ireland, [...]]]></description>
			<content:encoded><![CDATA[<p>For some months now, I could see from my diary that July 2011 was going to be a very hectic month &#8211; it turned out to be more hectic than I could have imagined!  For two weeks of the month I was largely occupied teaching and supporting students through doctoral summer schools, one in Ireland, the other at the Lincoln campus.  These were both busy, but very enjoyable and interesting weeks.  In Ireland the study school was opened by the Irish Prime Minister Enda Kenny, it was an honour to meet him &#8211; in his opening speech, Enda Kenny stated that it was a &#8217;unique and special week in education in Mayo and nationally&#8217; and that the study school was &#8216;creative and innovative&#8217; &#8211; you can see the Lincoln teaching team with the Prime Minister in this photo -</p>
<p style="text-align: center;">
<img class="alignnone size-medium wp-image-889" title="Ireland Doctoral Study School opening" src="http://karincrawford.info/wp-content/uploads/2011/08/E87D9416-Glass-300x270.jpg" alt="" width="300" height="270" /></p>
<p style="text-align: left;">As well as the study schools, I also presented, with colleagues at two conferences this month.  The first was the Higher Education Academy&#8217;s national conference in Nottingham where we presented on an innovative project to develop and implement our own Professional Standards Framework for Teaching and Learning in Higher Educaiton at the University of Lincoln.  The second was the Joint Social Work Education Conference held in Manchester, where we presented on a SWAP (social work and policy subject centre) funded research project to explore students&#8217; experiences of mentoring children and young people looked after by the Local Authority.  These are just some of the areas of work that made July such a busy month &#8211; all in all, I felt as though I was hardly at home all month!  So, I am looking forward to a chance to catch up and have some annual leave in August! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/07/30/july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011</title>
		<link>http://karincrawford.info/2011/05/31/may-2011/</link>
		<comments>http://karincrawford.info/2011/05/31/may-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:45:06 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=871</guid>
		<description><![CDATA[I have vague recollections of a song that was sung when I was at school all about the month of May, I can hum the tune (badly I suspect), but can&#8217;t remember many of the words, except it included a line about being the month of &#8216;rejoicing&#8217;.  This May has been a good month for [...]]]></description>
			<content:encoded><![CDATA[<p>I have vague recollections of a song that was sung when I was at school all about the month of May, I can hum the tune (badly I suspect), but can&#8217;t remember many of the words, except it included a line about being the month of &#8216;rejoicing&#8217;.  This May has been a good month for me, so perhaps the tune is appropriate.  Busy as ever, though, with various research projects being particularly active, including the <a href="http://www.ahrc.ac.uk/FundingOpportunities/Pages/connectedcommunities.aspx" target="_blank">&#8216;Connected Communities&#8217; </a>work, funded by the Arts and Humanities Research Council. I also became involved in a small local research project to evaluate an initiative providing hot meals in schools for older people, as part of the <a href="http://www.lincolnshire.gov.uk/excellent-ageing/90091.article" target="_blank">Excellent Ageing project in Lincolnshire</a>.</p>
<p>On a different note, with a team of colleagues I started on the <a href="http://www.gettheworldmoving.com/" target="_blank">Global Corporate Challenge</a> on 19th May.  This is a pedometer based walking challenge where we are engaged in a virtual team walk around the world for 16 weeks; wearing a pedometer each day and entering our own daily step count on-line each day.  It is fascinating how wearing a pedometer makes me not only realise  how sedentry my job can be, but also gives me the motivation to take the stairs rather than the lift and to get out jogging and walking more than I had been.  It&#8217;ll be interesting to watch progress over the coming weeks. </p>
<p>Then at the end of the month, I had a short family break away in West Wales, whilst the weather was somewhat unpredictable, it was great to spend time with my family, just enjoying each other&#8217;s company and time together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/05/31/may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011</title>
		<link>http://karincrawford.info/2011/03/29/march-2011/</link>
		<comments>http://karincrawford.info/2011/03/29/march-2011/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:17:36 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Festival of Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=855</guid>
		<description><![CDATA[March is one of my favourite months of the year, for lots of reasons, mainly though because it really seems to hail the start of spring and all that comes with it.  Workwise, though, it has been as busy a month as ever.  I have been heavily involved in a major revalidation project within the [...]]]></description>
			<content:encoded><![CDATA[<p>March is one of my favourite months of the year, for lots of reasons, mainly though because it really seems to hail the start of spring and all that comes with it.  Workwise, though, it has been as busy a month as ever.  I have been heavily involved in a major revalidation project within the School that I work, this has been challenging, exciting and rewarding, but mostly, time-consuming!  I was also involved in work to develop and implement the University&#8217;s first &#8216;Festival of Learning&#8217; at the end of the month, this being linked to our <a href="http://studentasproducer.lincoln.ac.uk/" target="_blank">&#8216;Student as Producer&#8217;</a> initiative.  At home I enjoyed a lovely &#8216;Mother&#8217;s Day&#8217; weekend when my daughter and I had a &#8216;girlie&#8217; weekend away doing a whole range of &#8216;girlie&#8217; things; we had great fun! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/03/29/march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011</title>
		<link>http://karincrawford.info/2011/02/27/february-2011/</link>
		<comments>http://karincrawford.info/2011/02/27/february-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:09:45 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[NVivo]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=852</guid>
		<description><![CDATA[I was fortunate this month to spend a few days in Glasgow at a training event on NVivo Qualitative Data Analysis Software.  I have been a user of this software for some years, but there is always more to learn.  This was a very useful couple of days where I not only learnt more about [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate this month to spend a few days in Glasgow at a training event on NVivo Qualitative Data Analysis Software.  I have been a user of this software for some years, but there is always more to learn.  This was a very useful couple of days where I not only learnt more about the capability of the software, but gathered ideas about different ways that it can be used and had the pleasure to meet a number of new colleagues.  Another high point in the month was the news of success, with colleagues, on a bid to the Arts and Humanities Research Council to undertake a scoping review under their <a title="AHRC Connected Communities" href="http://www.ahrc.ac.uk/FundingOpportunities/Pages/connectedcommunities.aspx">&#8216;Connected Communities&#8217;</a> call. Our review will explore the notion of &#8216;community&#8217; and what it means in the lives of children and young people who are looked after by Local Authorities &#8211; there is lots of work to do now on this, but it is an exciting project.  My weekends and evenings this month have been largely filled up with working on the indexing for my book on <a href="http://www.uk.sagepub.com/books/Book234375" target="_blank"><em>Interprofessional Collaboration in Social Work Practice</em> for Sage Publications</a>. I chose to develop the index myself as a learning opportunity, this being the first time I have undertaken such a task.  I have been surprised how time consuming and difficult this has been &#8211; I just hope it turns out to be an index that is helpful and useful to readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2011/02/27/february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010</title>
		<link>http://karincrawford.info/2010/11/30/november-2010/</link>
		<comments>http://karincrawford.info/2010/11/30/november-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:05:01 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[Donna Nook seals]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Higher Education Academy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=774</guid>
		<description><![CDATA[I seem to have been doing so much this month that it is hard to know where to start selecting key bits to make a note of here.  Workwise, as usual, a mixture of teaching, research and writing.  I have spent a good part of the month working with colleagues on a research bid to [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to have been doing so much this month that it is hard to know where to start selecting key bits to make a note of here.  Workwise, as usual, a mixture of teaching, research and writing.  I have spent a good part of the month working with colleagues on a research bid to the joint research councils, but will have to keep fingers crossed for several months before we know the outcome.  I have also been pleased to be invited to become involved in an international collaborative research project, which although unfunded at this time will be the focus of some funding bids in coming months. I have spent a good bit of time this month on the analysis work for the Irish evaluative research to support the development of progress and interim reports.</p>
<p>The book that I have written about several times over the last year in this journal was finally submitted in its finished form this month, phew!  It has been a long haul, but a satisfying project to complete.  That being said, it is not really complete as there will be more work to do on copy-editor queries and proofing as the publishing process progresses &#8211; the plan is for publication October 2011. In the meantime I have been commissioned to write another book for the same publisher, so need to make a start on planning and writing again! </p>
<p>I was also pleased this month to have been successful in my application for recognition as a Fellow of the Higher Education Academy (HEA) at Standard Descriptor 3 (SD3) - I have held SD2 for some years, so was pleased to participate in the pilot implementation of the University of Lincoln Professional Standards Framework for Teaching and Learning in Higher Education, following the HEA accredition of the institution&#8217;s framework earlier in the year. The HEA have now announced a consultation on a review of the recognition scheme, so I hope that the outcome will be that SD3 is given a distinct tier of recognition, rather than being titled &#8216;Fellow&#8217; alongside SD2, but we shall see. </p>
<p>At home, one of the highlights of November, was a trip to the grey seal colony at Donna Nook, on the Lincolnshire coast &#8211; this is the time of year when the seals come right up close to the shoreline to give birth to their cubs and when we visited, we saw over 1,000 seal cubs &#8211; it was amazing.  I felt priviledged to be so close and see so many seals in their natural habitat in the wild &#8211; wonderful.  Follow this link to see the photographs and video clips we took on our visit - <a href="http://www.youtube.com/watch?v=tIKWezeAWFg">Seals at Donna Nook</a>.</p>
<p style="text-align: left;">Finally, I couldn&#8217;t make a journal entry for this November without mention of the weather!  I don&#8217;t think I can ever remember such cold weather, or the extremes of ice and snow coming so early in the winter. This picture was taken by a colleague and shows the frozen expanse of Brayford water in front of the University.</p>
<p style="text-align: center;">                                                                                                                                                                              <img class="size-full wp-image-797 aligncenter" title="Swans skate on the Brayford" src="http://karincrawford.info/wp-content/uploads/2010/11/Swans-skate-on-the-Brayford.bmp" alt="" width="233" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/11/30/november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010</title>
		<link>http://karincrawford.info/2010/10/29/october-2010/</link>
		<comments>http://karincrawford.info/2010/10/29/october-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:36:57 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Doctoral students]]></category>
		<category><![CDATA[financial cuts]]></category>
		<category><![CDATA[Hull campus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SWAP]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=773</guid>
		<description><![CDATA[October has had its ups and downs &#8211; it has also been a busy month.  On the &#8216;up&#8217; side, at home, we had a good time celebrating my son&#8217;s birthday, these are always precious family times to be enjoyed &#8211; so another year older and another year wiser &#8230; well maybe!   On the &#8216;down&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>October has had its ups and downs &#8211; it has also been a busy month. </p>
<p>On the &#8216;up&#8217; side, at home, we had a good time celebrating my son&#8217;s birthday, these are always precious family times to be enjoyed &#8211; so another year older and another year wiser &#8230; well maybe! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>On the &#8216;down&#8217; side, as the University develops and consolidates, there is increasing awareness of the impact of national funding changes (cuts!) to structures and practices in the institution.  A key example this month has been the confirmed decision to sell the campus building in Hull.  It is pleasing that all current students from the campus will be supported to continue and complete their studies before Hull based activities are consolidated at the main Lincoln campus; however, change always has its challenges.  At the same time, nationally students and colleagues are protesting about financial cuts to higher education, the whole picture is very worrying.</p>
<p>I have been pleasantly distracted, however, through my involvement in some interesting research projects that have required a good deal of activity this month. I have been in southern Ireland gathering data, which has involved some really interesting and enjoyable time spent with school children and professionals.  The research project I am leading, that is funded by the Social Work and Policy subject centre of the Higher Education Academy, has also &#8216;taken off&#8217; this month, with the first tranch of data collection with students and key stakeholders; for details of this project <a href="http://www.swap.ac.uk/projects/a-z/1011/mentors.html">click here.</a>  My teaching this month has centred around supporting delivery of a doctoral study school and individual work with students completing their final undergraduate independent study work.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/10/29/october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://karincrawford.info/2010/06/04/may-2010/</link>
		<comments>http://karincrawford.info/2010/06/04/may-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:26:47 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[external examining]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[marking]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=717</guid>
		<description><![CDATA[According to the American photographer, Edwin Way Teale, &#8216;The world&#8217;s favorite season is the spring&#8217; and &#8216;all things seem possible in May&#8217;  &#8211; and certainly for me, I have achieved many things over the last month.   I had a heavy workload of marking to do, alongside teaching and some external examining work to get through [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American photographer, Edwin Way Teale, &#8216;The world&#8217;s favorite season is the spring&#8217; and &#8216;all things seem possible in May&#8217;  &#8211; and certainly for me, I have achieved many things over the last month.   I had a heavy workload of marking to do, alongside teaching and some external examining work to get through &#8211; everything has been completed, a good feeling.  I also seem to have participated in more than my fair share of lengthy meetings over the last month! The book writing is continuing at a pace now, with the first full draft of the whole manuscript nearing completion &#8211; another good feeling <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    This month I also enjoyed a very productive short visit to County Mayo in Ireland where I am part of a team undertaking an evaluative research study; this was an initial introductory visit, meeting key people and getting a feel for the context of the work to come. Finally, as the month closed, I had a short break from work, and spent a long weekend visiting Glasgow, the Trossachs, Loch Lomond and surrounding areas &#8211; such beautiful scenery.  So to finish off this entry, here is a stunning picture of Loch Lomond in the sunshine &#8230; bliss!</p>
<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-725" title="Loch Lomond" src="http://karincrawford.info/wp-content/uploads/2010/06/Loch-Lomond1-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/06/04/may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010</title>
		<link>http://karincrawford.info/2010/02/14/february-2010/</link>
		<comments>http://karincrawford.info/2010/02/14/february-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:12:27 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[marking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=630</guid>
		<description><![CDATA[It is now mid-February and I have unintentionally missed the monthly blog for January.  I am gradually becoming aware too that colleagues tend to use blogs and tweets for different purposes, but commonly for making statements, publishing ideas and setting off debate. Yet my blogs are more &#8216;notes to self&#8217;, a brief update on key [...]]]></description>
			<content:encoded><![CDATA[<p>It is now mid-February and I have unintentionally missed the monthly blog for January.  I am gradually becoming aware too that colleagues tend to use blogs and tweets for different purposes, but commonly for making statements, publishing ideas and setting off debate. Yet my blogs are more &#8216;notes to self&#8217;, a brief update on key areas of work, a sort of on-going diary; so I am now wondering if I am doing this &#8216;right&#8217;&#8230;mmm something to ponder on, comments welcome! </p>
<p>To continue in the same vein for now though, January and February so far have been busy teaching and marking periods.  I have also found time to submit some proposals for conference papers both as a sole author, and jointly with some very valued colleagues in South Africa and in Australia.  I am hoping that these abstracts meet with some success as I feel so honoured to have the opportunity to work with people from Universities across the world (keeping fingers firmly crossed on these!).  I also submitted two bids for small &#8216;pockets&#8217; of research funding over this period, one locally, one to a national organisation.  The first has been unsuccessful, but offered good learning for its redevelopment for future submissions&#8230;.the second is still under review (hopefully the already crossed fingers will work for this too) <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>During January I made reasonable progress on the book I am writing; I have tight plan/schedule to keep to and so far, all is going well.  I enjoy writing when I have some concentrated time and can loose myself in the substance and content &#8211; a whole day can go by in, what feels like the blink of an eye! </p>
<p>I wouldn&#8217;t be a true Brit without mentioning the weather, particularly given the extreme conditions we have experienced at this start of the year.  It has been very cold (and I really don&#8217;t like the cold), with some periods of substantial snow fall.  The snow is attractive and leaves a stunning landscape, but we are not prepared for it and it brings chaos for all travellers, even those trying to get about on foot.  I very much dislike driving in these conditions, so am looking forward to spring &#8211; we have snowdrops in the garden, so hopefully the new season will soon be here.  In my last blog, I reported on the troubles caused by mechanical problems with my car, so can now update this by reporting that I have decided to buy a new vehicle.  The new car arrives in March &#8211; perhaps along with the spring&#8230;.there is much to look forward to <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2010/02/14/february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2008</title>
		<link>http://karincrawford.info/2008/12/07/november-2008/</link>
		<comments>http://karincrawford.info/2008/12/07/november-2008/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 08:59:25 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[external examiner]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[NVivo]]></category>
		<category><![CDATA[open-learning]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=287</guid>
		<description><![CDATA[As predicted, November has been a hectic month.  Just as it feels as though things should settle down towards the end of the calendar year and the festive break, so it gets busier and more frantic!  I seem to have been away alot in November, both for teaching, attending external exam boards as external examiner and [...]]]></description>
			<content:encoded><![CDATA[<p>As predicted, November has been a hectic month.  Just as it feels as though things should settle down towards the end of the calendar year and the festive break, so it gets busier and more frantic!  I seem to have been away alot in November, both for teaching, attending external exam boards as external examiner and presenting research work at conference. I have again, this month, been supporting part-time, open-learning undergraduate students with final dissertation work, including individual tutorial support and group-led taught sessions. I have also been working with teaching colleagues to share some of my learning and experience of using the NVivo qualitative data analysis software for my research work. I participated in two external events during the month; with <a href="http://learninglab.lincoln.ac.uk/blogs/REACH/">REACH</a> network colleagues I presented some or our work at a workshop at the annual <a href="http://www.seda.ac.uk/">SEDA</a> (Staff Educational Development Association) conference at the Aston Conference Centre in Birmingham; then I attended a <a href="http://www.srhe.ac.uk/">SRHE</a> (Society for Research into Higher Education) event at Edinburgh exploring &#8216;policy discourse and local enactments&#8217;.  I also took part in a very interactive day at the University of LIncoln exploring our Learning Landscapes agenda further, <a href="http://auth.lincoln.ac.uk/cerd/LL2008conf.htm">&#8216;</a><a href="http://auth.lincoln.ac.uk/cerd/LL2008conf.htm">W</a><span style="font-size: x-small; font-family: Arial;"><a href="http://auth.lincoln.ac.uk/cerd/LL2008conf.htm">orking in partnership, working with partner colleges&#8217;</a>.</span> Between all of this, I completed first good drafts of chapters 1, 2 and 3 of my thesis and have started planning the next chapters for a new year on-slaught!  Therefore, I have not had much space to do any work on furthering this website, but it remains written large on my &#8216;to do&#8217; list!</p>
<p>Family life was also somewhat difficult this month with a very sad and unexpected family bereavement putting us all in a bit of turmoil.  However, on a more cheery note, family pulled together and we are now all looking forward to the festive break and some time to &#8216;gather strength&#8217;.  December will be a busy time workwise, but with some precious family time built-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2008/12/07/november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2008</title>
		<link>http://karincrawford.info/2008/10/27/october-2008/</link>
		<comments>http://karincrawford.info/2008/10/27/october-2008/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:14:42 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[NVivo]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://karincrawford.info/?p=246</guid>
		<description><![CDATA[This is the first blog that I have written for this website.  Previously I have been blogging on my doctoral research web pages as a means of keeping participant case study institutions, individuals and interested parties up-to-date with progress on the research process.  I now intend to use this blog page to provide regular comments and [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first blog that I have written for this website.  Previously I have been blogging on my <a href="http://webpages.lincoln.ac.uk/kcrawford/">doctoral research web pages</a> as a means of keeping participant case study institutions, individuals and interested parties up-to-date with progress on the research process.  I now intend to use this blog page to provide regular comments and up-dates on my professional work, perhaps monthly, or as often as I can or deem appropriate. </p>
<p>So, the key thing for October has been publishing this website, with the help of colleagues at the University of Lincoln and my husband, Dai &#8211; there is lots more to do, but this will always be &#8216;work in progress&#8217;.  I have also been spending as much time as possible writing on my doctoral thesis, with a particular focus on chapters 1, 2 and 3.  My teaching focus this month has been on supporting part-time students with the final dissertations and progress towards practice learning experiences as part of their undergraduate studies.  I had an excellent day at the NVivo Masterclass in London in the middle of the month and now feel confident to improve and progress my analysis of the doctoral project on the qualitative data analysis software.  Also, on 7th October at Derby University, I facilitated, with colleagues from the <a href="http://learninglab.lincoln.ac.uk/blogs/reach/">REACH </a>network, a one-day workshop event, in partnership with the <a href="http://www.recordingachievement.org/">Centre for Recording Achievement</a> titled &#8216;Implementing Professional Development in Complex Roles within Higher Education; using research findings’.  This went very well, with over 20 participants, although we are yet to properly reflect on all of the outcomes and the evaluations from the day.</p>
<p>At home, my son had his 21st birthday (where do the years go?); my daughter and son-in-law came over to spend a weekend with us; I had a weekend away at a spa-retreat with some &#8216;old&#8217; girlfriends from school; and the kittens have been growing at great speed! <img src='http://karincrawford.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The diary is full for November, so we shall see what progress can be made&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://karincrawford.info/2008/10/27/october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

